Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: May 23, 2026 at 07:57 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | PUMPCADEPUMPCADE | $0.0181 | $18.01M | 1.00B PUMPCADE | $1,280.23K | -25.99% |
| 2 | $0.0970 | $17.87M | 1.00B EDEN | $115.34M | -23.79% | |
| 3 | $0.250 | $31.96M | 200.00M GAL | $25 | -23.55% | |
| 4 | $0.0675 | $25.13M | 5.00B PLAY | $13.34M | -20.66% | |
| 5 | 吉祥马吉祥马 | $0.0468 | $23.69M | 506.30M 吉祥马 | $459.10K | -19.8% |
| 6 | CommonWealthCWU | $0.0433 | $39.01M | 1.00B CWU | $171.80K | -19.68% |
| 7 | $0.004335 | $60.47M | 13.93B XYO | $10.25M | -16.21% | |
| 8 | $0.008823 | $25.77M | 10.00B BOB | $22.31M | -16% | |
| 9 | $0.0169 | $16.92M | 1.00B READY | $480.70K | -15.45% | |
| 10 | monjiMONJI | $0.0518 | $41.97M | 1.00B MONJI | $1,308.08K | -14.68% |
| 11 | ManifestingMANIFEST | $0.0230 | $20.69M | 900.00M MANIFEST | $1,553.88K | -14.57% |
| 12 | XphereXP | $0.0488 | $133.54M | 2.74B XP | $1,655.79K | -14.5% |
| 13 | EverythingEV | $0.00057518 | $57.35M | 99.85B EV | $5,298.30K | -14.38% |
| 14 | DolphinPOD | $0.234 | $12.91M | 500.00M POD | $3,751.21K | -13.66% |
| 15 | $0.0826 | $15.31M | 1.00B AIN | $1,841.64K | -12.83% | |
| 16 | Palladium NetworkPLLD | $0.749 | $39.66M | 52.64M PLLD | $162.57K | -12.54% |
| 17 | $0.0327 | $17.04M | 521.00M ALT | $297.53K | -12.35% | |
| 18 | $0.134 | $78.46M | 585.25M DUSK | $11.32M | -11.75% | |
| 19 | $0.103 | $22.75M | 1.00B RSC | $934.64K | -11.58% | |
| 20 | $0.901 | $14.49M | 30.00M SANTOS | $6,175.69K | -11.24% | |
| 21 | $0.0330 | $33.17M | 0.99B FIDA | $52.27M | -11.14% | |
| 22 | $0.0377 | $390.89M | 10.38B CHZ | $203.30M | -10.85% | |
| 23 | $0.116 | $26.68M | 1.00B AT | $6,738.78K | -10.3% | |
| 24 | $0.0315 | $31.49M | 1.00B AIC | $1,807.26K | -10.22% | |
| 25 | AmikoAMIKO | $0.0222 | $17.73M | 1.00B AMIKO | $649.73K | -10.19% |
| 26 | ButtcoinBUTTCOIN | $0.0170 | $16.91M | 1.00B BUTTCOIN | $1,806.99K | -10.07% |
| 27 | $0.0153 | $15.00M | 0.98B BERT | $1,300.77K | -9.47% | |
| 28 | $0.0000000002 | $18.12M | 96,482.28T KISHU | $263.75K | -9.45% | |
| 29 | $0.137 | $20.53M | 1.00B ES | $4,351.35K | -9.14% | |
| 30 | SquidGrowSQGROW | $0.0107 | $10.94M | 1.00B SQGROW | $45,108 | -8.92% |
| 31 | $0.00020260 | $20.26M | 100.00B SOS | $12,853 | -8.89% | |
| 32 | Quai NetworkQUAI | $0.0230 | $23.01M | 1.00B QUAI | $160.98K | -8.84% |
| 33 | $0.00035225 | $10.14M | 81.54B SUPRA | $537.88K | -8.73% | |
| 34 | FakeNewsSN66 | $2.84 | $11.96M | 4,213.37K SN66 | $976.69K | -8.62% |
| 35 | $1.02 | $16.18M | 19.89M PSG | $12.03M | -8.06% | |
| 36 | GitlawbGITLAWB | $0.00021263 | $20.83M | 100.00B GITLAWB | $4,698.74K | -8.03% |
| 37 | $0.0899 | $20.67M | 786.98M ALLO | $24.95M | -7.78% | |
| 38 | FogoFOGO | $0.0153 | $58.70M | 10.00B FOGO | $3,445.85K | -7.78% |
| 39 | $1.33 | $59.78M | 1.00B GUA | $9.13M | -7.74% | |
| 40 | $0.0157 | $9.96M | 1.00B FORT | $296.65K | -7.57% | |
| 41 | OpenGradientOPG | $0.212 | $40.35M | 1.00B OPG | $36.08M | -7.54% |
| 42 | $0.0940 | $34.73M | 1.00B VELVET | $2,982.45K | -7.5% | |
| 43 | $0.0472 | $47.00M | 1.00B RIF | $6,297.48K | -7.31% | |
| 44 | $0.004807 | $60.47M | 14.48B CCD | $188.38K | -7.2% | |
| 45 | $0.004964 | $10.25M | 10.00B FIGHT | $2,928.40K | -7.01% | |
| 46 | $0.0866 | $13.86M | 1.00B C | $11.10M | -6.96% | |
| 47 | $0.008299 | $51.15M | 10.00B ALT | $62.95M | -6.83% | |
| 48 | $0.008622 | $13.10M | 1.52B RSS3 | $1,281.70K | -6.82% | |
| 49 | $0.00053530 | $37.05M | 69.00B BOME | $13.58M | -6.79% | |
| 50 | $0.001449 | $24.79M | 19.31B SGB | $83,112 | -6.79% |

PUMPCADE