Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: May 23, 2026 at 07:57 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | DeFi KingdomsJEWEL | $0.362 | $40.75M | 119.44M JEWEL | $7 | 4646.1% |
| 2 | $0.115 | $11.45M | 100.00M POLS | $8,588.20K | 70.07% | |
| 3 | $0.0123 | $11.06M | 1.00B MORI | $3,441.97K | 53.03% | |
| 4 | $0.0467 | $11.09M | 1.00B HANA | $7,441.42K | 33.82% | |
| 5 | $0.0136 | $41.21M | 5.07B GMT | $236.84M | 32.97% | |
| 6 | Billions NetworkBILL | $0.108 | $258.35M | 10.00B BILL | $145.91M | 29.02% |
| 7 | $0.0113 | $13.89M | 10.00B BLUAI | $2,666.50K | 27.91% | |
| 8 | TOESCOINTOES | $0.0133 | $13.36M | 1.00B TOES | $670.98K | 27.59% |
| 9 | $1.12 | $251.28M | 1.00B BSB | $119.06M | 26.41% | |
| 10 | $0.0893 | $29.45M | 1.00B IN | $81.00M | 24.11% | |
| 11 | $0.136 | $337.00M | 10.00B UB | $25.79M | 23.18% | |
| 12 | $0.0945 | $94.48M | 1.00B BAN | $9.99M | 22.46% | |
| 13 | $0.207 | $39.54M | 1.00B MYX | $21.64M | 18.89% | |
| 14 | $0.487 | $285.63M | 1.00B GRASS | $40.18M | 17.04% | |
| 15 | UnipegUPEG | $1,179.87 | $11.81M | 10,000 UPEG | $1,200.79K | 16.78% |
| 16 | OpenServSERV | $0.0676 | $52.08M | 1.00B SERV | $3,068.53K | 15.86% |
| 17 | $0.0359 | $46.69M | 10.00B AI | $64.32M | 15.77% | |
| 18 | $0.107 | $56.73M | 1.00B ME | $64.38M | 15.12% | |
| 19 | SHOWSHOW | $0.609 | $15.99M | 100.00M SHOW | $67,825 | 15.09% |
| 20 | $0.002307 | $11.24M | 5.00B FAR | $213.87K | 14.26% | |
| 21 | $0.0568 | $25.52M | 1.00B NIL | $13.01M | 13.95% | |
| 22 | $0.309 | $308.75M | 1.00B SKYAI | $41.20M | 13.44% | |
| 23 | $4.22 | $10.54M | 50.00M VEREM | $256.19K | 13.14% | |
| 24 | $0.0755 | $75.52M | 1.00B USELESS | $15.03M | 12.11% | |
| 25 | $2.39 | $3.09B | 1.30B NEAR | $1.07B | 11.95% | |
| 26 | $0.715 | $29.71M | 210.00M B2 | $12.24M | 11.5% | |
| 27 | $0.221 | $164.03M | 1.82B EIGEN | $26.23M | 11.25% | |
| 28 | $0.0114 | $113.88M | 10.00B BANANAS31 | $26.86M | 11.1% | |
| 29 | $1.45 | $24.11M | 50.00M FOLKS | $3,900.46K | 10.85% | |
| 30 | The Innovation GameTIG | $1.76 | $51.63M | 48.58M TIG | $1,094.15K | 10.29% |
| 31 | $0.268 | $64.01M | 1.00B UAI | $3,493.99K | 9.49% | |
| 32 | Vestra DAOVSTR | $0.009065 | $15.07M | 50.00B VSTR | $90,700 | 9.48% |
| 33 | $1.27 | $338.16M | 1.00B BEAT | $73.24M | 9.45% | |
| 34 | REALASSET | $0.197 | $21.97M | 1.00B ASSET | $2,056.63K | 9.3% |
| 35 | Quantum Resistant LedgerQRL | $1.14 | $89.48M | 78.39M QRL | $70,938 | 9.19% |
| 36 | NockchainNOCK | $0.0271 | $53.09M | 4.29B NOCK | $1,410.82K | 8.75% |
| 37 | $0.0458 | $51.38M | 2.00B ALEO | $1,484.26K | 8.62% | |
| 38 | QubeticsTICS | $0.0420 | $10.21M | 1.36B TICS | $219.73K | 8.61% |
| 39 | ECOMIOMI | $0.00015772 | $42.29M | 310.88B OMI | $1,115.23K | 8.47% |
| 40 | PurrPURR | $0.113 | $67.97M | 595.44M PURR | $3,051.08K | 8.45% |
| 41 | $0.0224 | $18.70M | 1.00B NYM | $1,770.66K | 8.43% | |
| 42 | PYTHIAPYTHIA | $0.0379 | $37.84M | 1.00B PYTHIA | $349.62K | 8.38% |
| 43 | NexusNEX | $0.0000046700 | $280.65M | 100.00T NEX | $30.56M | 8.35% |
| 44 | RailgunRAIL | $2.73 | $157.65M | 57.50M RAIL | $2,530.94K | 8.3% |
| 45 | $0.301 | $1.03B | 10.00B WLD | $251.18M | 8.23% | |
| 46 | $0.143 | $91.40M | 1.00B ARKM | $17.05M | 8% | |
| 47 | StrikeSTRIKE | $0.841 | $15.17M | 25.00M STRIKE | $124.74K | 7.96% |
| 48 | $0.0281 | $20.07M | 1.00B BICO | $8,785.56K | 7.39% | |
| 49 | iotaSN9 | $7.12 | $30.55M | 4,291.24K SN9 | $1,108.92K | 7.32% |
| 50 | $0.100 | $42.35M | 0.99B CROSS | $4,072.65K | 7.25% |

DeFi Kingdoms